Properties | Units | Material for Hollow Blocks | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blocks for Ceramic Industries | Block for Heavy Clay/ High Temp. Insulator Industries | ||||||||||||||||||||
Mineralogy | High Density Castable | High Density Castable Mullite | |||||||||||||||||||
Chemical Composition | |||||||||||||||||||||
Al2O3 | % | 45 - 47.5 | 57.5 | ||||||||||||||||||
Cao | % | 1.5 - 2.0 | 2.15 | ||||||||||||||||||
Fe203 | % | 0.6 - 1.0 | 0.5 | ||||||||||||||||||
Bulk Density | g/cm3 | 2.35 | 2.6 | ||||||||||||||||||
CCS after heating at 1500 C/ 3 Hrs | Kg/cm2 | 900 | 1050 | ||||||||||||||||||
Thermal Shock Resistance | * | * * * * | * * * * * | ||||||||||||||||||
Max Working Temperature | C | 1350 | 1550 | ||||||||||||||||||
Suitable For | Product Weight Up to 500 kg on Periphery block | Product Weight Up to 1500 kg on Periphery block | |||||||||||||||||||
Note: Data of Properties listed above are typical results from test pieces and therefor should be used only as guidance. |