Diddlers (Sticks)

Conical/Tapered Diddler

Technical Details can be viewed here.
Code A B C Description
5C 12 - 65 12mm Conical/Tapered
12C 12 - 90 12mm Conical/Tapered
10C 10 - 90 10mm Conical/Tapered
15C 15 - 90 15mm Conical/Tapered
20C 20 - 90 20mm Round Diddler

Round Diddler

Technical Details can be viewed here.
Code A B C Description
12D 12 - 65 12mm Round Diddler
16D 16 - 65 16mm Round Diddler
20D 20 - 90 20mm Round Diddler
25D 25 - 90 25mm Round Diddler
32D 32 - 90 32mm Round Diddler
34D 34 - 65 34mm Round Diddler

Tapered Triangular Diddler

Technical Details can be viewed here.
Code A B C Description
MTT 15 - 65 Mini Tapered Triangle
STT 20 - 90 Standard Tapered Triangle

Triangular Diddler

Technical Details can be viewed here.
Code A B C Description
15T 15 - 65 15mm Triangular Diddler
20T 20 - 65 20mm Triangular Diddler
25T 25 - 65 25mm Triangular Diddler
32T 32 - 90 32mm Triangular Diddler
38T 38 - 90 20mm Triangular Diddler

Wedge Diddler

Technical Details can be viewed here.
Code A B C Description
W6F 30 15 65 Wedge 65mmm on Flat Stick
W9F 30 15 90 Wedge 90mmm on Flat Stick
W6R 30 15 65 Wedge 65mmm on Round Stick
W9R 30 15 90 Wedge 90mmm on Round Stick

Teardrop Diddler

Technical Details can be viewed here.
Code A B C Description
TTD 12 20 65 Tiny Teardrop
STD 20 25 90 Small Teardrop
LTD 25 35 90 Large Teardrop
ELTD 30 40 90 Extra Large Teardrop

Oval Diddler

Technical Details can be viewed here.
Code A B C Description
OS 40 20 90 Oval Small
OM 45 20 90 Oval Medium
OL 50 25 90 Oval Large
OLP 52 32 90 Oval Large Pointed

Contact Us to Get a Quote.

Leave Your Message in Form and Our Support Team Will Get Back to You. We would be happy to answer your Queries and connect with you.